I just looked up the summary of Ohio data on Recovery.gov and here's some of what I found. Compare the numbers for jobs created/"saved" and money wasted spent for Ohio's 18 congressional districts, and the numbers for the ten nonexistent districts that turned up.
| District | Jobs | Porkulus |
| 1 - Dreihaus (D) | 349.7 | $1,063,584,388 |
| 2 - Schmidt (R) | 146.6 | $191,500,216 |
| 3 - Turner (R) | 385.4 | $186,371,562 |
| 4 - Jordan (R) | 215.4 | $104,248,906 |
| 5 - Latta (R) | 105.7 | $158,653,454 |
| 6 - Wilson (D) | 224.2 | $191,292,584 |
| 7 - Austria (R) | 366.4 | $167,834,446 |
| 8 - Boehner (R) | 103.7 | $98,813,378 |
| 9 - Kaptur (D) | 367.5 | $171,627,681 |
| 10 - Kucinich (D) | 85 | $80,955,117 |
| 11 - Fudge (D) | 394.5 | $349,743,107 |
| 12 - Tiberi (R) | 140.1 | $110,808,249 |
| 13 - Sutton (D) | 149.5 | $153,496,938 |
| 14 - LaTourette (R) | 207 | $78,765,929 |
| 15 - Kilroy (D) | 13212 | $1,366,388,033 |
| 16 - Boccieri (D) | 96.3 | $87,084,609 |
| 17 - Ryan (D) | 229.4 | $165,232,615 |
| 18 - Space (D) | 306 | $309,355,127 |
| Total | 17084.4 | $5,035,756,339 |
| 20 | 0 | $208,836 |
| 21 | 3 | $1,241,652 |
| 49 | 0 | $230,000 |
| 54 | 0 | $100,000 |
| 56 | 0 | $12,000 |
| 69 | 0 | $400,000 |
| 85 | 0 | $250,000 |
| 87 | 0 | $336,108 |
| 99 | 0 | $660,000 |
| 0 | 8 | $1,865,319 |
| Total | 11 | $5,303,915 |
$5.3 million went to nonexistent congressional districts, creating (or maybe it's "saving") 11 jobs. That's $482,174 per job. How do I sign up for that sweet deal? Then there's the average waste stimulus per job in our actual 18 districts, which works out to $294,758 ... still not too shabby. If I can snag one of the 149.5 jobs here in the 13th District, I will have cost America's taxpayers a cool $1,026,735! Betty Sutton, call your office. I want a job.
That's "transparency" in the age of Hope and Change™ for ya. Is this incompetent accounting, dishonest accounting, or both?
Want more? Nineteen out of the top twenty Porkulus recipients in Ohio are state, county, or municipal government entities. The one that's not government owned is "a single-purpose environmental remediation Limited Liability Corporation dedicated to providing remediation services to the United States Department of Energy at the Portsmouth Gaseous Diffusion Plant site." In other words, a government contractor.
Boy oh boy, that Porkulus sure did stimulate the free market, didn't it? Way to go, Governor Strickland ... you sure know how to allocate funds. I can't wait to experience the joys of Obamacare, Cap & Trade, and amnesty for illegals.
For more analysis, check out Ohio Watchdog.





