| South Carolina GOP Primary | ||
|---|---|---|
| 724 Likely GOP Voters (12/16/07) | 882 Likely GOP Voters (1/7/08) | |
| Mike Huckabee | 23% | 28% |
| John McCain | 12% | 21% |
| Mitt Romney | 23% | 15% |
| Fred Thompson | 12% | 11% |
| Rudy Giuliani | 11% | 10% |
| Ron Paul | 5% | 4% |
| Some other candidate | 2% | 2% |
If you're a Romney backer, you're wincing tonight.
Check out the RCP Averages too.

http://reasonandrevelation.blogspot.com/2008/01/evans-not-hearting-huckabee.html