| 724 LV (12/16/07) | 882 LV (1/7/08) | 785 LV (1/9/08) | 911 LV (1/14/08) | |
| McCain | 12% | 21% | 27% | 28% |
| Huckabee | 23% | 28% | 24% | 19% |
| Romney | 23% | 15% | 16% | 17% |
| Thompson | 12% | 11% | 12% | 16% |
| Giuliani | 11% | 10% | 6% | 5% |
| Paul | 5% | 4% | 5% | 5% |
| other | 2% | 2% | 2% | 2% |
If you're a Huckabee or Thompson backer, you're wincing tonight. I mean, c'mon: McCain? Are you kidding me?
Check out the RCP Averages too.





