The latest campaign finance numbers are out, and here’s where the competitors for Ohio’s 13th congressional district stand.
Republicans | |||||
---|---|---|---|---|---|
Net receipts | Net disbursements | Cash | Debt | Through | |
Burtzlaff, Paul | $7,470 | $5,447 | $2,022 | $0 | 04/15/2006 |
Foltin, Craig | $214,254 | $28,233 | $186,020 | $0 | 04/12/2006 |
McGrew, David | $62,149 | $55,071 | $7,077 | $0 | 04/12/2006 |
Ortega, Jose | $67,102 | $39,508 | $12,137 | $15,000 | 12/31/2005 |
Democrats |
|||||
Net receipts | Net disbursements | Cash | Debt | Through | |
Cafaro, Capri | $1,952,634 | $1,785,376 | $58,729 | $1,452,070 | 04/12/2006 |
Grace, William | $42,956 | $29,879 | $13,076 | $0 | 04/12/2006 |
Kucinich, Gary | $18,927 | $16,574 | $2,353 | $2,143 | 04/12/2006 |
Sawyer, Thomas | $45,397 | $11,589 | $33,807 | $0 | 03/31/2006 |
Sutton, Betty | $422,910 | $405,488 | $21,533 | $0 | 04/12/2006 |
Wolfe, John | $18,477 | $16,187 | $2,289 | $14,500 | 03/31/2006 |
We’re now in the home stretch and heading for the May 2nd primary. The Plain Dealer reports on these FEC filings in today’s issue, too. Here’s one eye-opening paragraph:
Capri Cafaro, a Democrat, showed the most money committed to the race, pumping $865,000 of her own money into her campaign. Cafaro, a shopping mall heiress from Youngstown, had less than $1,000 in contributions from other donors.
Even Ohio’s Democrats aren’t foolish enough to run Capri “Shopping Mall Heiress” Cafaro in the general election … but I can still dream.