Well, the annual morbidity derby is underway at Lawrence Simon's blog. Here's my list of picks:
| Name | Birthdate | Occupation |
|---|---|---|
| Iyad Allawi | 1945 | Interim Iraqi Prime Minister |
| Fidel Castro | August 13, 1926 | Dictator |
| Gerald Ford | July 14, 1913 | Former President |
| Paul Harvey | September 4, 1918 | Radio broadcaster |
| Whitney Houston | August 9, 1963 | Pop singer |
| Kim Jong-Il | February 16, 1942 | Dictator |
| Christopher Lee | May 27, 1922 | Actor |
| Art Modell | June 23, 1925 | Former NFL team owner |
| Pervez Musharraf | August 11, 1943 | Dictator |
| Mary-Kate Olsen | June 13, 1986 | Actress |
| Dan Rather | October 31, 1931 | TV news anchor |
| Glenn Reynolds | August 27, 1960 | Law professor, blogger, puppy-blending hobo-killing robot dancer |
| Karol Wojtyla (John Paul II) | May 18, 1920 | Pope |
| Viktor Yuschenko | February 23, 1954 | Ukrainian politician |
| Abu Musab al-Zarqawi | October 30, 1966 | Terrorist |
Did you submit your picks this time around?





